Results:  VHF/UHF 2020 Contest, 4th / 5th July 2020

Posted:  20th July 2020

Due to the need for social distancing, the annual VHF/UHF Field Day was cancelled this year.  It was replaced by 5 short one-off VHF/UHF contests, one for each band from 6m to 23cm.

16 ops submitted a total of 41 logs, showing 60 EI stations and 5 GI stations active on one or more of the bands.  Propagation was disappointing, especially on Saturday.  Sunday started well with some good results from 23cms, however by the time the 70cms contest got underway, conditions had deteriorated.  The final contest on Sunday was the 2m event, which provided some reasonable openings and a brief appearance by a few continental European stations.

Award Call Sign / Name Grid Squares
Worked
Best DX
(km)
Valid
QSOs
Score
A.  50 MHz (14:00 to 16:00 UTC, Saturday 4th July)
award EI2FG, John Hearne 10 510 29 7,801
  EI8KN, Roger Greengrass 9 477 15 2,645
  EI7T/P, Tipperary Amateur Radio Group
  op: EI3ENB
4 255 10 538
  EI4HH, Jim Holohan 3 136 13 410
  EI7CC, Peter Ball 2 140 9 231
  EI5KO, Keith Wallace 2 137 8 178
  EI7GUB, Tony Doyle 1 80 9 143
  EI7GY, Joe Ryan 1 18 8 74
  EI6KU, Harry Percival 1 8 4 16
B.  70 MHz (17:00 to 19:00 UTC, Saturday 4th July)
award EI2FG, John Hearne 11 540 26 8,350
  EI8KN, Roger Greengrass 8 432 18 4,210
  EI7T/P, Tipperary Amateur Radio Group
  op: EI2HI
4 140 9 857
  EI7MRE, Mayo Radio Experimenters Network
  op: EI9JS
1 58 2 80
  EI7GY, Joe Ryan 1 18 3 31
  EI7GUB, Tony Doyle 1 12 3 19
  EI6KU, Harry Percival 1 1 1 1
C.  144 MHz (11:00 to 14:00 UTC, Sunday 5th July)
award EI2FG, John Hearne 21 842 63 22,548
  EI8KN, Roger Greengrass 10 574 19 3,606
  EI7T/P, Tipperary Amateur Radio Group
  op: EI2HI
5 202 12 1,275
  EI3ENB, Paul Norris 5 295 10 776
  EI7GY, Joe Ryan 3 140 13 612
  EI4KU, Stefan Zalewski 3 140 6 456
  EI4HH, Jim Holohan 1 107 13 406
  EI7MRE, Mayo Radio Experimenters Network
  op: EI9JS
3 125 5 326
  EI7GUB, Tony Doyle 1 80 9 236
  EI3IX, Joe Fadden 2 105 6 226
  EI6KU, Harry Percival 1 37 4 67
  EI8KV, Derek Kelleher 1 13 3 26
D.  432 MHz (08:00 to 10:00 UTC, Sunday 5th July)
‡   EI2FG, John Hearne 2 130 2 233
  EI4KU, Stefan Zalewski 1 107 2 205
  EI4HH, Jim Holohan 1 86 5 155
  EI7GUB, Tony Doyle 1 80 2 86
  EI6KU, Harry Percival 1 47 2 61
  EI3IX, Joe Fadden 1 23 1 23
E.  1296 MHz (05:00 to 07:00 UTC, Sunday 5th July)
award EI2FG, John Hearne 7 627 10 4,059
  EI7FAB/P, John Browne 3 229 5 473
  EI3IX, Joe Fadden 1 47 3 77
F.  SWL
  No entry
 
Check Logs:     EI3GYB, Michael Foertig (logs for 6m, 4m, 2m & 70cms)
Logs Submitted = 41
award= Award Winner (click / tap on the icon to download the award certificate)
‡ = Below the minimum QSO count for an award: see here