Updated: 25 September 2021
| Position in Category |
Call Sign | IOTA Ref | QSOs | Mults | Total Score |
| DXpedition, Single Operator | |||||
| CW, Non-Assisted, 12-hours, High Power | |||||
| 1 | EJ1E (op: EI5KF) | EU-121 Bere Island |
1,050 | 89 | 587,400 |
| DXpedition, Multi-Single | |||||
| Low Power | |||||
| 5 | MNØVFW (ops: 2IØFVX MIØIRZ 2IØWMN 2IØWLZ GIØAZB GIØMSI) |
EU-115 Coney Island, Lough Neagh |
31 | 31 | 8,525 |
| Non-DXpedition, Single Operator | |||||
| CW, Non-Assisted, 24-hours, Low Power | |||||
| 2 | MI5I (op: GIØRQK) | EU-115 | 1,014 | 73 | 463,550 |
| 24 | EI4II | EU-115 | 131 | 7 | 4,935 |
| SSB, Non-Assisted, 12-hours, Low Power | |||||
| 2 | MIØI (op: MIØRRE) | EU-115 | 741 | 82 | 429,680 |
| 10 | GI4H (op: GI4JTF) | EU-115 | 103 | 43 | 50,525 |
| CW, Assisted, 12-hours, High Power | |||||
| 10 | EI6JK | EU-115 | 227 | 111 | 305,250 |
| CW, Assisted, 12-hours, Low Power | |||||
| 4 | EI8JX | EU-115 | 519 | 64 | 228,160 |
| 14 | EI8KW | EU-115 | 86 | 31 | 24,955 |
| Mixed, Non-Assisted, 24-hours, Low Power | |||||
| 1 | EI4BZ | EU-115 | 161 | 67 | 115,575 |
| CW, Non-Assisted, 12-hours, Low Power | |||||
| 11 | EI7CC | EU-115 | 315 | 43 | 97,180 |
| SSB, Non-Assisted, 12-hours, High Power | |||||
| 8 | EI8KN | EU-115 | 214 | 38 | 69,920 |
| 12 | EI5KG | EU-115 | 122 | 15 | 11,475 |
| CW, Assisted, 12-hours, QRP | |||||
| 3 | EI8FH | EU-115 | 151 | 46 | 60,260 |
| CW, Assisted, 24-hours, High Power | |||||
| 13 | GI5I (op: GI4DOH) | EU-115 | 283 | 27 | 46,170 |
| CW, Non-Assisted, 12-hours, High Power | |||||
| 13 | EI7GY | EU-115 | 180 | 35 | 45,500 |
| Mixed, Assisted, 12-hours, Low Power | |||||
| 7 | EI3CTB | EU-115 | 83 | 37 | 31,265 |
| SSB, Assisted, 12-hours, Low Power | |||||
| 10 | EI4CF | EU-115 | 38 | 32 | 16,640 |
| 15 | MIØDWE | EU-115 | 11 | 5 | 500 |
| SSB, Non-Assisted, 24-hours, Low Power | |||||
| 41 | MI1A (op: MIØULK) | EU-115 | 67 | 27 | 16,200 |
| 48 | MIØWGX | EU-115 | 68 | 24 | 13,680 |
Checklogs submitted by EI6KW & EI8KV