Note: Contest was operated under restricted rules due to the Covid-19 threat:
Entries were only accepted from single operators using their home stations.
All EI & GI stations operated in the "Non-DXpedition" (i.e. Fixed Island) category, and from EU-115 – Main Island of Ireland
Updated: 31 August 2020
| Position in Category | Call Sign | QSOs | Mults | Total Score |
| CW, Assisted, 12-hours, High Power | ||||
| 3 | EI5KF | 1,160 | 92 | 683,560 |
| SSB, Non-Assisted, 12-hours, High Power | ||||
| 5 | EI8IU | 842 | 46 | 282,670 |
| 6 | MI5K (op: MIØSLE) | 581 | 61 | 273,280 |
| CW, Assisted, 12-hours, Low Power | ||||
| 6 | EI8JX | 523 | 49 | 184,485 |
| 14 | MI4I (op: GI4SJQ) | 201 | 19 | 24,510 |
| CW, Non-Assisted, 12-hours, High Power | ||||
| 8 | EIØW (op: EI7KD) | 666 | 41 | 155,390 |
| 18 | GI5I (op: GI4DOH) | 316 | 16 | 29,040 |
| 23 | EI7GY | 62 | 19 | 9,690 |
| CW, Non-Assisted, 12-hours, Low Power | ||||
| 5 | EI7CC | 288 | 55 | 119,900 |
| 27 | EI6KW | 98 | 16 | 11,920 |
| SSB, Non-Assisted, 24-hours, QRP | ||||
| 1 | MI5JYK | 245 | 53 | 111,830 |
| Mixed, Non-Assisted, 12-hours, Low Power | ||||
| 6 | EI4BZ | 97 | 41 | 39,155 |
| SSB, Assisted, 12-hours, Low Power | ||||
| 7 | GI4H (op: GI4JTF) | 75 | 34 | 29,410 |
| SSB, Non-Assisted, 12-hours, Low Power | ||||
| 21 | EI3CTB | 63 | 22 | 11,990 |
| Mixed, Assisted, 12-hours, High Power | ||||
| 11 | EI6JK | 44 | 14 | 5,320 |
| SSB, Assisted, 24-hours, Low Power | ||||
| 21 | MI1A (op: MIØULK) | 45 | 12 | 4,860 |
| SSB, Non-Assisted, 24-hours, Low Power | ||||
| 92 | 2IØWMN | 34 | 9 | 2,565 |
| 97 | EI8KV | 23 | 10 | 2,000 |
Checklog submitted by EI3ISB