Updated: 30 October 2017
| Position in Category | Call Sign | IOTA Ref | Location | QSOs | Multipliers | Score |
| DXpeditions | ||||||
| IOTA DXpedition, Multi-Two, Mixed Mode, 24 Hour, High Power (IOTA DXPN M2 MIX 24H HP) | ||||||
| 3 | EJ8KO | EU121 | Arranmore Island | 1,982 | 352 | 5,800,960 |
| IOTA DXpedition, Single-Operator Assisted, CW, 24 Hour, QRP (IOTA DXPN SOA CW 24H QRP) | ||||||
| 1 | EI/ON6QR | EU121 | Arranmore Island | 148 | 70 | 113,750 |
| IOTA DXpedition, Single-Operator Unassisted, CW, 12 Hour, Low Power (IOTA DXPN SOU CW 12H LP) | ||||||
| 6 | EJ5GM | EU121 | Bere Island | 315 | 30 | 58,050 |
| IOTA DXpedition, Single-Operator Unassisted, SSB, 12 Hour, Low Power (IOTA DXPN SOU SSB 12H LP) | ||||||
| 5 | EJ3HB | EU121 | Bere Island | 157 | 33 | 49,005 |
| Fixed – Multi-Operator | ||||||
| IOTA Fixed, Multi-Two, Mixed Mode, 24 hour, High Power (IOTA FIX M2 MIX 24H HP) | ||||||
| 1 | EI7M | EU115 | Ireland | 3,893 | 491 | 14,278,280 |
| 6 | EI9E | EU115 | Ireland | 2,019 | 188 | 2,687,460 |
| 8 | EIØW | EU115 | Ireland | 1,456 | 173 | 1,679,830 |
| IOTA Fixed, Multi-Single, Mixed Mode, 24 hour, High Power (IOTA FIX MS MIX 24H HP) | ||||||
| 9 | EI2KM | EU115 | Ireland | 1,086 | 264 | 2,217,600 |
| Fixed – Single-Operator / Assisted | ||||||
| IOTA Fixed, Single-Operator Assisted, Mixed Mode, 24 hour, High Power (IOTA FIX SOA MIX 24H HP) | ||||||
| 1 | EI5KF | EU115 | Ireland | 1,607 | 205 | 2,263,200 |
| IOTA Fixed, Single-Operator Assisted, CW, 12 hour, High Power (IOTA FIX SOA CW 12H HP) | ||||||
| 4 | GI5I | EU115 | Ireland | 910 | 74 | 412,550 |
| 8 | EI8JX | EU115 | Ireland | 407 | 64 | 185,920 |
| IOTA Fixed, Single-Operator Assisted, SSB, 24 hour, Low Power (IOTA FIX SOA SSB 24H LP) | ||||||
| 2 | MIØRRE | EU115 | Ireland | 753 | 63 | 329,490 |
| IOTA Fixed, Single-Operator Assisted, SSB, 12 hour, Low Power (IOTA FIX SOA SSB 12H LP) | ||||||
| 6 | EI7JZ | EU115 | Ireland | 145 | 69 | 109,365 |
| 13 | EI3CTB | EU115 | Ireland | 104 | 36 | 34,020 |
| 16 | GI4JTF | EU115 | Ireland | 66 | 36 | 28,260 |
| IOTA Fixed, Single-Operator Assisted, Mixed Mode, 12 hour, High Power (IOTA FIX SOA MIX 12H HP) | ||||||
| 10 | EI6JK | EU115 | Ireland | 180 | 48 | 75,840 |
| IOTA Fixed, Single-Operator Assisted, CW, 12 hour, Low Power (IOTA FIX SOA CW 12H LP) | ||||||
| 11 | MI4I | EU115 | Ireland | 212 | 44 | 70,840 |
| Fixed – Single-Operator / Unassisted | ||||||
| IOTA Fixed, Single-Operator Unassisted, SSB, 24 hour, High Power (IOTA FIX SOU SSB 24H HP) | ||||||
| 1 | MIØSAI | EU115 | Ireland | 887 | 103 | 611,820 |
| IOTA Fixed, Single-Operator Unassisted, CW, 12 hour, High Power (IOTA FIX SOU CW 12H HP) | ||||||
| 3 | EI/G3SQX | EU115 | Ireland | 724 | 69 | 338,445 |
| IOTA Fixed, Single-Operator Unassisted, Mixed Mode, 12 hour, Low Power (IOTA FIX SOU MIX 12H LP) | ||||||
| 1 | EI/OK1QM | EU115 | Ireland | 474 | 81 | 274,185 |
| IOTA Fixed, Single-Operator Unassisted, SSB, 12 hour, Low Power (IOTA FIX SOU SSB 12H LP) | ||||||
| 3 | EI7CC | EU115 | Ireland | 371 | 85 | 274,975 |
| 8 | EI/DM5ML | EU115 | Valentia Island | 164 | 67 | 118,255 |
| 24 | MIØDWE | EU115 | Ireland | 106 | 25 | 23,000 |
| 35 | MIØOBC | EU115 | Ireland | 56 | 16 | 7,280 |
| 47 | EI5HZB | EU115 | Ireland | 29 | 9 | 3,735 |
| IOTA Fixed, Single-Operator Unassisted, SSB, 12 hour, High Power (IOTA FIX SOU SSB 12H HP) | ||||||
| 8 | GI4VHO | EU115 | Ireland | 358 | 76 | 218,120 |
| IOTA Fixed, Single-Operator Unassisted, CW, 12 hour, Low Power (IOTA FIX SOU CW 12H LP) | ||||||
| 5 | EI7GY | EU115 | Ireland | 285 | 64 | 142,720 |
| 8 | EI/OK4MM | EU115 | Ireland | 529 | 38 | 121,220 |
| IOTA Fixed, Single-Operator Unassisted, SSB, 24 hour, QRP (IOTA FIX SOU SSB 24H QRP) | ||||||
| 1 | MI5JYK | EU115 | Ireland | 160 | 62 | 105,400 |
Checklog submitted by EI2KA