VHF/UHF/SHF Information
Contents:
Squares Tables
Links
MRG Challenge Results
Repeaters
Beacon
Band Plan
Awards
Activities
Maidenhead Calculation
Squares Tables
These tables show the number of Maidenhead locator squares (e.g. IO63, IN88) worked by EI operators. Contacts via repeaters or satellites do not count, and no QSLs are requiredPlease send updates to the VHF Manager
2009 table (final) : updated 25th May 2010
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | 10 Ghz | Totals |
|---|---|---|---|---|---|---|---|
| EI2GLB | 228 | 48 | 59 | 10 | 0 | 0 | 345 |
| EI2JD | 239 | 1 | 27 | 5 | 0 | 0 | 272 |
| EI9FBB | 258 | 0 | 0 | 0 | 0 | 0 | 258 |
| EI3IO | 179 | 55 | 9 | 0 | 0 | 0 | 243 |
| EI3GYB | 164 | 33 | 41 | 3 | 0 | 0 | 241 |
| EI8JK | 172 | 0 | 54 | 0 | 0 | 0 | 226 |
| EI4GHB | 104 | 4 | 82 | 9 | 12 | 8 | 219 |
| EI8IQ | 140 | 13 | 46 | 1 | 0 | 0 | 200 |
| EI7IX | 102 | 44 | 0 | 0 | 0 | 0 | 146 |
| EI9FVB | 135 | 0 | 0 | 0 | 0 | 0 | 135 |
| EI8GS | 134 | 0 | 0 | 0 | 0 | 0 | 134 |
| EI7GL | 108 | 2 | 1 | 0 | 0 | 0 | 111 |
| EI4GXB | 109 | 0 | 2 | 0 | 0 | 0 | 111 |
| EI7BA | 68 | 0 | 10 | 0 | 0 | 0 | 78 |
| EI7BMB | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
| EI7IG | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
2008 table : updated 4th May 2009
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | 10 Ghz | Totals |
|---|---|---|---|---|---|---|---|
| EI2IP | 213 | 43 | 84 | 21 | 0 | 0 | 361 |
| EI3IO | 186 | 56 | 9 | 0 | 0 | 0 | 251 |
| EI4GHB | 126 | 4 | 65 | 6 | 4 | 0 | 205 |
| EI9FBB | 192 | 0 | 0 | 0 | 0 | 0 | 192 |
| EI3GYB | 146 | 10 | 9 | 3 | 0 | 0 | 168 |
| EI7IX | 90 | 67 | 0 | 0 | 0 | 0 | 157 |
| EI2JD | 113 | 1 | 13 | 1 | 0 | 0 | 128 |
| EI2GLB | 98 | 0 | 2 | 0 | 0 | 0 | 100 |
| EI8IQ | 1 | 0 | 69 | 7 | 0 | 0 | 77 |
| EI2II | 52 | 0 | 0 | 0 | 0 | 0 | 52 |
| EI7IQ | 30 | 0 | 7 | 0 | 0 | 0 | 37 |
| EI9FVB | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| EI3IX | 13 | 1 | 5 | 2 | 2 | 0 | 23 |
See 2007, 2006 & 2005 Squares Tables
Links
Some particularly interesting sites with VHF/UHF/SHF material ...| Four metres Web Site | Everything you need to know about 70 MHz |
| UK Six Metre Group | Dedicated to encouraging amateur radio operation on 50 MHz around the World |
| ON4KST Web Pages | Including low band, VHF, UHF and microwave chats (Used for JT6M, EME Skeds) |
| DUBUS magazine | A magazine no serious VHF or microwave enthusiast should be without |
| 50 MHz Beacons | Updated Worldwide List of 50 MHz Beacons |
| 70 MHz Beacons | Updated Worldwide List of 70 MHz Beacons |
| VHF DXpeditions | Make More Miles on VHF |
| Tropospheric Ducting Forecasts | 6 day Tropospheric Forecasts of VHF, UHF & microwave radio & TV signal strength & interference |
| VHF/UHF/SHF/EHF DX records | IARU Region 1 VHF/UHF/SHF/EHF DX records |
| Amateur Radio Propagation Studies | Phenomena in the radio world above 50 MHz and the effect of these on terrestrial radiowave propagation |
MRG VHF/UHF Challenge 2008 - Results

Repeaters
See the Voice Repeaters page for details, also Ireland's VOIP information websiteBeacon
The EI 6 meter beacon EI0SIX transmits on 50.052 MHz with a power of 20W into a Trident V6M 2.2dbi half wave vertical. The beacon is located on the Hill of Allen, County Kildare. Locator IO63NF.Band Plan
See the VHF/UHF Band Plan (IARU Region 1)Awards
There are a number of contest and operating awards specifically for VHF and UHF operation. See the Awards page for details.Activities
6 metre net (organised by EI1KARG)
- Frequency: 50.135 MHz
- Mode: SSB
- Date: First Monday of each month
- Time: 2100 (local)
4 metre activity night
- Frequency: 70.2625 MHz
- Modes: AM/FM/SSB
- Date: First Tuesday of each month
- Time: 2000 to 2200 (local)
Maidenhead Calculation
Calculate a Maidenhead Locator Square from Latitude/Longitude, and vice versa here2007, 2006 & 2005 Squares Tables
2007 table : updated 28 January 2008
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | Totals |
|---|---|---|---|---|---|---|
| EI5FK | 434 | 3 | 124 | 23 | 0 | 584 |
| EI2IP | 249 | 18 | 75 | 23 | 0 | 365 |
| EI3IO | 152 | 28 | 0 | 0 | 0 | 180 |
| EI2JD | 161 | 1 | 12 | 1 | 0 | 175 |
| EI3GYB | 113 | 0 | 14 | 2 | 0 | 129 |
| EI7IX | 111 | 18 | 0 | 0 | 0 | 129 |
| EI3GRB | 114 | 0 | 0 | 0 | 0 | 114 |
| EI2GLB | 67 | 0 | 19 | 6 | 0 | 92 |
| EI7FAB | 44 | 2 | 3 | 3 | 2 | 54 |
| EI8JK | 25 | 0 | 13 | 2 | 0 | 40 |
| EI3IX | 26 | 1 | 4 | 2 | 1 | 34 |
| EI9FVB | 30 | 0 | 0 | 0 | 0 | 30 |
| EI8IQ | 0 | 0 | 22 | 0 | 0 | 22 |
| EI7IQ | 12 | 0 | 0 | 0 | 0 | 12 |
| EI7IG | 0 | 0 | 2 | 4 | 0 | 6 |
| EI4GHB | 0 | 1 | 1 | 1 | 2 | 5 |
2006 table
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | Totals |
|---|---|---|---|---|---|---|
| EI5FK | 425 | 10 | 194 | 36 | 0 | 665 |
| EI2JD | 288 | 1 | 37 | 1 | 0 | 327 |
| EI3IO | 207 | 35 | 34 | 1 | 0 | 277 |
| EI7IX | 139 | 23 | 5 | 0 | 0 | 167 |
| EI9FVB | 134 | 0 | 0 | 0 | 0 | 134 |
| EI3GRB | 91 | 0 | 21 | 0 | 0 | 112 |
| EI8JK | 22 | 0 | 37 | 0 | 0 | 59 |
| EI3IX | 41 | 0 | 10 | 1 | 0 | 52 |
| EI4BZ | 0 | 0 | 13 | 3 | 0 | 16 |
| EI7FAB | 0 | 1 | 7 | 2 | 0 | 10 |
2005 table
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | Totals |
|---|---|---|---|---|---|---|
| EI5FK | 330 | 0 | 229 | 33 | 0 | 592 |
| EI2JD | 264 | 3 | 17 | 0 | 0 | 284 |
| EI7BMB | 232 | 0 | 0 | 0 | 0 | 232 |
| EI3IO | 148 | 23 | 0 | 0 | 0 | 171 |
| EI7IX | 8 | 0 | 89 | 0 | 0 | 97 |
| EI8JK | 66 | 0 | 21 | 0 | 0 | 87 |
| EI3IX | 6 | 1 | 3 | 1 | 0 | 11 |
| EI7FAB | 1 | 1 | 1 | 1 | 0 | 4 |
If you have suggestions for changes or additions to these web pages, or any problems viewing them, please tell the webmaster
